Medical News TodayWHO NewsPandemicFlu.gov
|
|
| Pitt Scientists Receive $3.6 Million To Test Vaccine Against Deadliest Strain Of Avian Flu | | Scientists at the University of Pittsburgh Center for Vaccine Research have been awarded $3.6 million from the National Institutes of Health to conduct animal studies of vaccines designed to protect against the most common and deadliest strain of avian flu, H5N1. Recent outbreaks of H5N1 have prompted health officials to warn of its continued threat to global health and potential to trigger an avian flu pandemic. | | 8/27/2008 12:00:00 AM |
|
| Flu Antibodies Recovered From 1918 Pandemic Survivors | | Scientists in the US recovered antibodies to the 1918 flu virus from elderly survivors of the pandemic, used them to create cell lines of monoclonal antibodies and then showed they were still potent by injecting them into infected mice that survived, whereas the controls did not. | | 8/18/2008 12:00:00 AM |
|
| Bird Flu In Indonesia: Prevalence, Mortality, And Action | | In order to help Indonesia improve its high human mortality due to bird flu (H5N1 influenza), more effective diagnostic methods must be used and improved case management must be implemented to achieve faster treatment with antivirals, according to the authors of an article released on August 14, 2008 in The Lancet. Most of us are familiar with the flu, which seasonally affects many populations. | | 8/16/2008 12:00:00 AM |
|
|
|
| Experts Closing In On Avian Flu Breakthrough | | Groundbreaking research to enable rapid diagnosis of bird flu - including the deadly H5N1 strain which can be fatal if passed on to humans - is being developed with the help of Nottingham Trent University. Experts from the university's School of Science and Technology are playing a key role in a European project to create portable machines capable of identifying the disease instantly, potentially saving the lives of countless humans and animals. | | 8/13/2008 5:00:00 PM |
|
|
|
| Pandemic Research Receives $1.6M Funding Boost | | Densely populated cities and increased air travel can be factors which create and spread pandemic disease. But a McMaster University researcher is working with isolated Hutterite communities to understand the transmission of pandemic diseases like influenza. Dr. Mark Loeb and his research team have received $1. | | 7/30/2008 12:00:00 AM |
|
|
|
|
|
Source: Medical News Today
| Bacterial Pneumonia Caused Most Deaths in 1918 Influenza Pandemic | | The majority of deaths during the influenza pandemic of 1918-1919 were not caused by the influenza virus acting alone, report researchers from the National Institute of Allergy and Infectious Diseases (NIAID), part of the National Institutes of Health. Instead, most victims succumbed to bacterial pneumonia following influenza virus infection. | | 8/28/2008 11:51:24 PM |
|
| United States, Canada and Mexico Agree to Mutual Assistance During Public Health Emergencies | | The U.S. Department of Health and Human Services (HHS), the Public Health Agency of Canada, and the Ministry of Health of the United Mexican States today agreed to strengthen cross-border coordination and cooperation in the surveillance, prevention, and control of infectious diseases for the protection of the health, well-being, and quality of life of their peoples. | | 8/28/2008 11:51:24 PM |
|
|
|
|
|
| Public Comments Sought on Draft of Flu Vaccine Allocation Plan | | Effective allocation of vaccines will play a critical role in preventing influenza and reducing its effects on health and society when a pandemic arrives. The specific type of influenza that causes a pandemic will not be known until it occurs. | | 10/24/2007 4:00:00 AM |
|
|
|
|
|
|
|
|
|
| NIH Scientists Target Future Pandemic Strains of H5N1 Avian Influenza | | Preparing vaccines and therapeutics that target a future mutant strain of H5N1 influenza virus sounds like science fiction, but it may be possible, according to a team of scientists at the National Institute of Allergy and Infectious Diseases (NIAID), a component of the National Institutes of Health (NIH), and a collaborator at Emory University School of Medicine. Success hinges on anticipating and predicting the crucial mutations that would help the virus spread easily from person to person. | | 8/9/2007 10:30:00 AM |
|
Source: PandemicFlu.gov provided by the Department of Health and Human Services. |
|